Best Sellers
Get the best looks!

Fresh Arrivals
Shop the Look
Our most popular looks of the season
- Size Chart (cm)
- Size Chart (inch)
Size Guide
The measurements below are Body Measurements In "cm"
Tops/Shirts (Body Measurements)
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | LENGTH | SHOULDER |
XS | 81 | 89 | 66 | 58 | 34 |
S | 86 | 94 | 86 | 58 | 94 |
M | 91 | 99 | 91 | 61 | 99 |
L | 97 | 104 | 97 | 61 | 104 |
XL | 102 | 109 | 102 | 64 | 109 |
XXL | 107 | 114 | 107 | 66 | 114 |
Tunics (Body Measurements)
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | LENGTH | SHOULDER |
XS | 81 | 89 | 70 | 34 |
S | 86 | 94 | 71 | 94 |
M | 91 | 99 | 72 | 99 |
L | 97 | 104 | 74 | 104 |
XL | 102 | 109 | 75 | 109 |
XXL | 107 | 114 | 76 | 114 |
Dresses (Body Measurements)
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | SHOULDER |
XS | 81 | 89 | 66 | 34 |
S | 86 | 94 | 86 | 94 |
M | 91 | 99 | 91 | 99 |
L | 97 | 104 | 97 | 104 |
XL | 102 | 109 | 102 | 109 |
XXL | 107 | 114 | 107 | 114 |
Outerwear (Body Measurements)
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | SHOULDER |
XS | 81 | 89 | 66 | 34 |
S | 86 | 94 | 86 | 94 |
M | 91 | 99 | 91 | 99 |
L | 97 | 104 | 97 | 104 |
XL | 102 | 109 | 102 | 109 |
XXL | 107 | 114 | 107 | 114 |
Jumpsuits (Body Measurements)
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | SHOULDER |
XS | 81 | 89 | 66 | 34 |
S | 86 | 94 | 86 | 94 |
M | 91 | 99 | 91 | 99 |
L | 97 | 104 | 97 | 104 |
XL | 102 | 109 | 102 | 109 |
XXL | 107 | 114 | 107 | 114 |
Coords (Body Measurements)
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | SHOULDER |
XS | 81 | 89 | 66 | 34 |
S | 86 | 94 | 86 | 94 |
M | 91 | 99 | 91 | 99 |
L | 97 | 104 | 97 | 104 |
XL | 102 | 109 | 102 | 109 |
XXL | 107 | 114 | 107 | 114 |
Pants (Body Measurements)
Size | TO FIT HIPS (cm) | WAIST | THIGH |
XS | 89 | 66 | 53 |
S | 94 | 86 | 56 |
M | 99 | 91 | 58 |
L | 104 | 97 | 61 |
XL | 109 | 102 | 64 |
XXL | 114 | 107 | 66 |
Skirts (Body Measurements)
Size | TO FIT HIPS (cm) | WAIST |
XS | 89 | 66 |
S | 94 | 86 |
M | 99 | 91 |
L | 104 | 97 |
XL | 109 | 102 |
XXL | 114 | 107 |
Measurement Guide
*The waist measurement in the table is that of your natural waist. All are pants fit on the Wearing waist. As shown in the figure.
Please Contact Us if you have any questions about your fit.
Size Guide
The measurements below are Body Measurements In "inch"
Tops/Shirts (Body Measurements)
Size | TO FIT BUST (in) | TO FIT HIPS (in) | WAIST | LENGTH | SHOULDER |
XS | 32" | 35" | 26" | 23" | 13.5" |
S | 34" | 37" | 28" | 23" | 14" |
M | 36" | 39" | 30" | 24" | 14.5" |
L | 38" | 41" | 32" | 24" | 15" |
XL | 40" | 43" | 34" | 25" | 15.5" |
XXL | 42" | 45" | 36" | 26" | 16" |
Tunics (Body Measurements)
TO FIT BUST (in) | TO FIT HIPS (in) | LENGTH | SHOULDER | |
XS | 32" | 35" | 27.5" | 13.5" |
S | 34" | 37" | 28" | 14" |
M | 36" | 39" | 28.5" | 14.5" |
L | 38" | 41" | 29" | 15" |
XL | 40" | 43" | 29.5" | 15.5" |
XXL | 42" | 45" | 30" | 16" |
Dresses (Body Measurements)
TO FIT BUST (in) | TO FIT WAIST (in) | TO FIT HIPS (in) | SHOULDER | |
XS | 32" | 26" | 35" | 13.5" |
S | 34" | 28" | 37" | 14" |
M | 36" | 30" | 39" | 14.5" |
L | 38" | 32" | 41" | 15" |
XL | 40" | 34" | 43" | 15.5" |
XXL | 42" | 36" | 45" | 16" |
Outerwear (Body Measurements)
TO FIT BUST (in) | TO FIT WAIST (in) | TO FIT HIPS (in) | SHOULDER | |
XS | 32" | 26" | 35" | 14" |
S | 34" | 28" | 37" | 14.5" |
M | 36" | 30" | 39" | 15" |
L | 38" | 32" | 41" | 15.5" |
XL | 40" | 34" | 43" | 16" |
XXL | 42" | 36" | 45" | 16.5" |
Jumpsuits (Body Measurements)
TO FIT BUST (in) | TO FIT WAIST (in) | TO FIT HIPS (in) | SHOULDER | |
XS | 32" | 26" | 35" | 13.5" |
S | 34" | 28" | 37" | 14" |
M | 36" | 30" | 39" | 14.5" |
L | 38" | 32" | 41" | 15" |
XL | 40" | 34" | 43" | 15.5" |
XXL | 42" | 36" | 45" | 16" |
Coords (Body Measurements)
TO FIT BUST (in) | TO FIT WAIST (in) | TO FIT HIPS (in) | SHOULDER | |
XS | 32" | 26" | 35" | 13.5" |
S | 34" | 28" | 37" | 14" |
M | 36" | 30" | 39" | 14.5" |
L | 38" | 32" | 41" | 15" |
XL | 40" | 34" | 43" | 15.5" |
XXL | 42" | 36" | 45" | 16" |
Shorts (Body Measurements)
TO FIT WAIST (in) | TO FIT HIPS (in) | LENGTH | TO FIT THIGH (in) | |
XS | 26" | 35" | Standard lengths fit average heights of 5'2" to 5'4" |
21 |
S | 28" | 37" | 22" | |
M | 30" | 39" | 23" | |
L | 32" | 41" | 24" | |
XL | 34" | 43" | 25" | |
XXL | 36" | 45" | 26" |
Pants (Body Measurements)
TO FIT WAIST (in) | TO FIT HIPS (in) | TO FIT THIGH (in) | |
XS | 26" | 35" | 21 |
S | 28" | 37" | 22" |
M | 30" | 39" | 23" |
L | 32" | 41" | 24" |
XL | 34" | 43" | 25" |
XXL | 36" | 45" | 26" |
Skirts (Body Measurements)
TO FIT WAIST (in) | TO FIT HIPS (in) | |
XS | 26" | 35" |
S | 28" | 37" |
M | 30" | 39" |
L | 32" | 41" |
XL | 34" | 43" |
XXL | 36" | 45" |
Belts (Body Measurements)
TO FIT WAIST (in) | |
S | 28" to 32" |
M | 32" to 36" |
L | 34" to 38" |
XL | 36" to 40" |
Measurement Guide
*The waist measurement in the table is that of your natural waist. All are pants fit on the Wearing waist. As shown in the figure.
Please Contact Us if you have any questions about your fit.
- Size Chart (cm)
- Size Chart (inch)
Size Guide
The measurements below are Body Measurements In "cm"
Tops/Shirts (Body Measurements)
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | LENGTH | SHOULDER |
XS | 81 | 89 | 66 | 58 | 34 |
S | 86 | 94 | 86 | 58 | 94 |
M | 91 | 99 | 91 | 61 | 99 |
L | 97 | 104 | 97 | 61 | 104 |
XL | 102 | 109 | 102 | 64 | 109 |
XXL | 107 | 114 | 107 | 66 | 114 |
Tunics (Body Measurements)
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | LENGTH | SHOULDER |
XS | 81 | 89 | 70 | 34 |
S | 86 | 94 | 71 | 94 |
M | 91 | 99 | 72 | 99 |
L | 97 | 104 | 74 | 104 |
XL | 102 | 109 | 75 | 109 |
XXL | 107 | 114 | 76 | 114 |
Dresses (Body Measurements)
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | SHOULDER |
XS | 81 | 89 | 66 | 34 |
S | 86 | 94 | 86 | 94 |
M | 91 | 99 | 91 | 99 |
L | 97 | 104 | 97 | 104 |
XL | 102 | 109 | 102 | 109 |
XXL | 107 | 114 | 107 | 114 |
Outerwear (Body Measurements)
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | SHOULDER |
XS | 81 | 89 | 66 | 34 |
S | 86 | 94 | 86 | 94 |
M | 91 | 99 | 91 | 99 |
L | 97 | 104 | 97 | 104 |
XL | 102 | 109 | 102 | 109 |
XXL | 107 | 114 | 107 | 114 |
Jumpsuits (Body Measurements)
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | SHOULDER |
XS | 81 | 89 | 66 | 34 |
S | 86 | 94 | 86 | 94 |
M | 91 | 99 | 91 | 99 |
L | 97 | 104 | 97 | 104 |
XL | 102 | 109 | 102 | 109 |
XXL | 107 | 114 | 107 | 114 |
Coords (Body Measurements)
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | SHOULDER |
XS | 81 | 89 | 66 | 34 |
S | 86 | 94 | 86 | 94 |
M | 91 | 99 | 91 | 99 |
L | 97 | 104 | 97 | 104 |
XL | 102 | 109 | 102 | 109 |
XXL | 107 | 114 | 107 | 114 |
Pants (Body Measurements)
Size | TO FIT HIPS (cm) | WAIST | THIGH |
XS | 89 | 66 | 53 |
S | 94 | 86 | 56 |
M | 99 | 91 | 58 |
L | 104 | 97 | 61 |
XL | 109 | 102 | 64 |
XXL | 114 | 107 | 66 |
Skirts (Body Measurements)
Size | TO FIT HIPS (cm) | WAIST |
XS | 89 | 66 |
S | 94 | 86 |
M | 99 | 91 |
L | 104 | 97 |
XL | 109 | 102 |
XXL | 114 | 107 |
Measurement Guide
*The waist measurement in the table is that of your natural waist. All are pants fit on the Wearing waist. As shown in the figure.
Please Contact Us if you have any questions about your fit.
Size Guide
The measurements below are Body Measurements In "inch"
Tops/Shirts (Body Measurements)
Size | TO FIT BUST (in) | TO FIT HIPS (in) | WAIST | LENGTH | SHOULDER |
XS | 32" | 35" | 26" | 23" | 13.5" |
S | 34" | 37" | 28" | 23" | 14" |
M | 36" | 39" | 30" | 24" | 14.5" |
L | 38" | 41" | 32" | 24" | 15" |
XL | 40" | 43" | 34" | 25" | 15.5" |
XXL | 42" | 45" | 36" | 26" | 16" |
Tunics (Body Measurements)
TO FIT BUST (in) | TO FIT HIPS (in) | LENGTH | SHOULDER | |
XS | 32" | 35" | 27.5" | 13.5" |
S | 34" | 37" | 28" | 14" |
M | 36" | 39" | 28.5" | 14.5" |
L | 38" | 41" | 29" | 15" |
XL | 40" | 43" | 29.5" | 15.5" |
XXL | 42" | 45" | 30" | 16" |
Dresses (Body Measurements)
TO FIT BUST (in) | TO FIT WAIST (in) | TO FIT HIPS (in) | SHOULDER | |
XS | 32" | 26" | 35" | 13.5" |
S | 34" | 28" | 37" | 14" |
M | 36" | 30" | 39" | 14.5" |
L | 38" | 32" | 41" | 15" |
XL | 40" | 34" | 43" | 15.5" |
XXL | 42" | 36" | 45" | 16" |
Outerwear (Body Measurements)
TO FIT BUST (in) | TO FIT WAIST (in) | TO FIT HIPS (in) | SHOULDER | |
XS | 32" | 26" | 35" | 14" |
S | 34" | 28" | 37" | 14.5" |
M | 36" | 30" | 39" | 15" |
L | 38" | 32" | 41" | 15.5" |
XL | 40" | 34" | 43" | 16" |
XXL | 42" | 36" | 45" | 16.5" |
Jumpsuits (Body Measurements)
TO FIT BUST (in) | TO FIT WAIST (in) | TO FIT HIPS (in) | SHOULDER | |
XS | 32" | 26" | 35" | 13.5" |
S | 34" | 28" | 37" | 14" |
M | 36" | 30" | 39" | 14.5" |
L | 38" | 32" | 41" | 15" |
XL | 40" | 34" | 43" | 15.5" |
XXL | 42" | 36" | 45" | 16" |
Coords (Body Measurements)
TO FIT BUST (in) | TO FIT WAIST (in) | TO FIT HIPS (in) | SHOULDER | |
XS | 32" | 26" | 35" | 13.5" |
S | 34" | 28" | 37" | 14" |
M | 36" | 30" | 39" | 14.5" |
L | 38" | 32" | 41" | 15" |
XL | 40" | 34" | 43" | 15.5" |
XXL | 42" | 36" | 45" | 16" |
Shorts (Body Measurements)
TO FIT WAIST (in) | TO FIT HIPS (in) | LENGTH | TO FIT THIGH (in) | |
XS | 26" | 35" | Standard lengths fit average heights of 5'2" to 5'4" |
21 |
S | 28" | 37" | 22" | |
M | 30" | 39" | 23" | |
L | 32" | 41" | 24" | |
XL | 34" | 43" | 25" | |
XXL | 36" | 45" | 26" |
Pants (Body Measurements)
TO FIT WAIST (in) | TO FIT HIPS (in) | TO FIT THIGH (in) | |
XS | 26" | 35" | 21 |
S | 28" | 37" | 22" |
M | 30" | 39" | 23" |
L | 32" | 41" | 24" |
XL | 34" | 43" | 25" |
XXL | 36" | 45" | 26" |
Skirts (Body Measurements)
TO FIT WAIST (in) | TO FIT HIPS (in) | |
XS | 26" | 35" |
S | 28" | 37" |
M | 30" | 39" |
L | 32" | 41" |
XL | 34" | 43" |
XXL | 36" | 45" |
Belts (Body Measurements)
TO FIT WAIST (in) | |
S | 28" to 32" |
M | 32" to 36" |
L | 34" to 38" |
XL | 36" to 40" |
Measurement Guide
*The waist measurement in the table is that of your natural waist. All are pants fit on the Wearing waist. As shown in the figure.
Please Contact Us if you have any questions about your fit.

Press



Our stores
Locations & hours
Elan Miracle - Northern Peripheral Rd, Sector 84, Gurugram, Haryana 122004
Contact: +91 9311073946
Store Timings:
11:00 AM - 10:00 PM,
Open all 7 days
Model Town - B-432, R Block Gulati Chowk, Brand Road, Model Town, Ludhiana Punjab-141002
Contact: +91 9599918464
Store Timings:
11:00 AM - 10:00 PM,
Open all 7 days
Pakhowal - 654/1, Pakhowal Road, Gurudev Nagar Ludhiana - 141001, Punjab
Contact: +91 9599094880
Store Timings:
11:00 AM - 10:00 PM,
Open all 7 days
Gaur City Mall Shop No. SF/S/04, Second Floor,Gaur City Mall, Sector 4,Greater Noida West, Uttar Pradesh 201308
Contact: +91 9311073947
Store Timings:
11:00 AM - 10:00 PM,
Open all 7 days
DLF Avenue,
SaketGround Floor, 177, DLF Avenue Saket,Saket District Centre, New Delhi 110017
Contact: +91 9311073948
Store Timings:
11:00 AM - 10:00 PM,
Open all 7 days
Phoenix Palladium
5A, Third Floor, East Zone,Phoenix Palladium Senapati Bapat Road,Mumbai, Maharashtra
Contact: +91 8976892272
Store Timings:
11:00 AM - 10:00 PM,
Open all 7 days
Infiniti Malad
123, First Floor, Malad,Mumbai, Maharashtra
Contact: +91 8976892273
Store Timings:
11:00 AM - 10:00 PM,
Open all 7 days
Mall Of Dehradun
Shope-02, Ground Floor, Khasra No.-47, Pacific Mall of Dehradun, Mohkampur Khurd, Haridwar Road, Dehradun-248001, Uttrakhand
Contact: +91 9599137701
Store Timings:
11:00 AM - 10:00 PM,
Open all 7 days








Popular Picks
Explore the favorites
- Tops
- Dresses
- Pants


